Results

April '18 |
||||||||
15th Apr | Doncaster RLFC | ![]() |
(20) 60 | 0 (0) | ![]() |
Hemel Stags | report | |
8th Apr | Doncaster RLFC | ![]() |
(6) 28 | 20 (8) | ![]() |
North Wales Crusaders | report | |
March '18 |
||||||||
30th Mar | Doncaster RLFC | ![]() |
(6) 14 | 16 (8) | ![]() |
York City Knights | report | |
25th Mar | Newcastle Thunder | ![]() |
(6) 20 | 22 (10) | ![]() |
Doncaster RLFC | report | |
11th Mar | Doncaster RLFC | ![]() |
(20) 44 | 6 (6) | ![]() |
Whitehaven RLFC | report | |
February '18 |
||||||||
18th Feb | Doncaster RLFC | ![]() |
(30) 70 | 10 (10) | ![]() |
Coventry Bears | report | |
July '17 |
||||||||
16th Jul | University of Glouceste | ![]() |
(0) 4 | 42 (6) | ![]() |
Doncaster RLFC | report | |
9th Jul | South Wales Ironmen | ![]() |
(6) 12 | 70 (40) | ![]() |
Doncaster RLFC | report | |
5th Jul | Doncaster RLFC | ![]() |
(30) 34 | 16 (8) | ![]() |
Oxford RLFC | report | |
2nd Jul | Doncaster RLFC | ![]() |
(0) 10 | 20 (12) | ![]() |
Newcastle Thunder | report | |
June '17 |
||||||||
25th Jun | Whitehaven RLFC | ![]() |
(14) 25 | 20 (6) | ![]() |
Doncaster RLFC | report | |
11th Jun | Doncaster RLFC | ![]() |
(6) 24 | 24 (16) | ![]() |
Barrow Raiders | report | |
4th Jun | Workington Town | ![]() |
(14) 26 | 30 (18) | ![]() |
Doncaster RLFC | report | |
May '17 |
||||||||
21st May | Doncaster RLFC | ![]() |
(12) 28 | 14 (10) | ![]() |
Keighley Cougars | report | |
14th May | Hemel Stags | ![]() |
(18) 24 | 50 (26) | ![]() |
Doncaster RLFC | report | |
7th May | Doncaster RLFC | ![]() |
(22) 28 | 28 (4) | ![]() |
London Skolars | report | |
April '17 |
||||||||
14th Apr | York City Knights | ![]() |
(6) 16 | 8 (8) | ![]() |
Doncaster RLFC | report | |
9th Apr | Doncaster RLFC | ![]() |
(6) 6 | 82 (34) | ![]() |
Toronto Wolfpack | report | |
2nd Apr | Doncaster RLFC | ![]() |
(16) 29 | 24 (6) | ![]() |
Hunslet RLFC | report | |
March '17 |
||||||||
12th Mar | North Wales Crusaders | ![]() |
(0) 8 | 44 (30) | ![]() |
Doncaster RLFC | report | |
5th Mar | Doncaster RLFC | ![]() |
(12) 26 | 4 (0) | ![]() |
Coventry Bears | report | |
July '16 |
||||||||
10th Jul | Rochdale Hornets | ![]() |
(6) 21 | 8 (8) | ![]() |
Doncaster RLFC | report | |
3rd Jul | Doncaster RLFC | ![]() |
(40) 80 | 18 (12) | ![]() |
Hemel Stags | report | |
June '16 |
||||||||
25th Jun | London Skolars | ![]() |
(6) 10 | 30 (14) | ![]() |
Doncaster RLFC | report | |
12th Jun | Doncaster RLFC | ![]() |
(24) 54 | 4 (0) | ![]() |
South Wales Ironmen | report | |
4th Jun | Toulouse Olympique XIII | ![]() |
(28) 46 | 26 (6) | ![]() |
Doncaster RLFC | report | |
May '16 |
||||||||
22nd May | Doncaster RLFC | ![]() |
(28) 54 | 14 (10) | ![]() |
Oxford RLFC | report | |
14th May | Coventry Bears | ![]() |
(4) 20 | 32 (18) | ![]() |
Doncaster RLFC | report | |
8th May | Newcastle Thunder | ![]() |
(14) 35 | 34 (18) | ![]() |
Doncaster RLFC | report | |
1st May | Hunslet RLFC | ![]() |
(4) 22 | 30 (18) | ![]() |
Doncaster RLFC | report |